ANZ Cuts More Fees On Customer Accounts
ANZ has made another announcement to cut a range of fees for its customers. The new simplified fees structure will benefit Internet banking, phone banking, mobile phone banking customers to help them save money.
Jenny Fagg, ANZ National Chief Executive Officer said ANZ had taken a deliberate decision to widen its review of fees beyond reducing exception fees only. A fee review was made on transaction accounts and ANZ credit cards for personal customers.
The idea of the in-depth review was to introduce a structure with simpler fees. As a result 10 fees have been negated. Most of them relate to DIY phone, Internet and mobile phone banking, and five fee reductions.
“With this new fees regime we are simplifying banking for our customers, letting them choose the way they want to do their banking without being penalised for their choice. We recognise more and more customers prefer doing their banking online or by phone and we want to make that easier for them,” Jenny Fagg said.
It is estimated that two hundred thousand ANZ customers per month will benefit from the move.
Source: Yahoo
Related posts:
Comparison of our Top Credit Card Offers
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
Citibank Clear Platinum Card | A low interest rate offer on balance transfers and purchases | 11.99% | 2.9% for 12 months | $99 | 21.74% | ![]() |
St George Vertigo | An introductory offer on balance transfer and a low annual fee | 13.24% | 0.99% for 12 months | $55 | 21.49% | ![]() |
Virgin Flyer Credit Card | Earn 1 velocity point per $1 spent, plus an introductory offer on balance transfers | 20.99% | 1.9% for 9 months | $99 | 20.99% | ![]() |
Westpac 55 Day Credit Card | No annul fee for the first year with a low rate on balance transfers and purchases | 0% for 5 months (reverts to 19.59% ) | 3.99% for 6 months | $0 | 21.49% | ![]() |
ANZ Frequent Flyer | An exclusive bonus points offer, Plus extended warranty, overseas travel and medical insurance,90 day purchase security insurance. | 19.74% | $95 | 20.99% | ![]() |



Add a Comment