Australian Credit Card Purchases Becoming Hidden from Family
Impulse spending can get the best of us.
When opportunity arises to quench our sudden purchase desires, there’s no better friend to lend a hand than your credit card.
Sian Giplis, a spokeswoman for eBay claimed that of those Australian credit card users who partook in an anonymous survey:
The Purchase Survey Results
- 85% of participants from NSW claimed that in general, they hide their online purchases from those close to them.
- 54% claimed that if they didn’t hide their purchases, they minimised the value or worth of their purchase in order to reduce guilt.
- 30% said that they feel guilty about most of their purchases in the first place.
- 13% of survey participants went as far as to hide their secretive purchases from close friends.
- Of items purchased by survey participants, 37% were clothing and fashion.
- 33% were electronics and technology.
- 28% were tools and accessories.
- 17% were magazines and novels.
More Credit Card Purchase Survey Statistics

No related posts.
Comparison of our Top Credit Card Offers
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
Bankwest Breeze MasterCard | A low interest rate on everyday purchases with a low balance transfer offer | 0% for 6 months (reverts to 10.99% ) | 4.99% for 9 months | $49 | 21.99% | ![]() |
Citibank Clear Platinum Card | A low interest rate offer on balance transfers and purchases | 11.99% | 0% for 12 months with 3% handling fee | $99 | 21.74% | ![]() |
St.George Vertigo | An introductory offer on balance transfer and a low annual fee | 13.24% | 0.99% for 6 months | $55 | 21.49% | ![]() |
Virgin Flyer Credit Card | Earn 1 velocity point per $1 spent, plus an introductory offer on balance transfers | 20.99% | 1.9% for 12 months | $50 (for first year thereafter $99) | 20.99% | ![]() |
Westpac 55 Day Credit Card | No annul fee for the first year with a low rate on balance transfers and purchases | 0% for 5 months (reverts to 19.59% ) | 3.99% for 6 months | $0 annual fee for the first year ($30 thereafter) | 21.49% | ![]() |



Add a Comment