Australian Consumer Credit Card & Banking Survey 2009
Credit Card Finder is conducting a survey of Australian Credit Card users. Participate in the survey and suggest how you would promote credit card finder to win an iPhone 3GS 16GB valued at $897!
How do I Win the iPhone 3G S?

To win the new iPhone, you must provide the most creative answer to the last question in the survey: In 60 words or less, how would you promote Credit Card Finder – what would you suggest to get more people using the website, and how would you go about doing it? The best answer will be judged by the Credit Card Finder team, and announced via e-mail to the winner and on the Credit Card Finder website on the 10th August 2009. View the full terms & conditions of the competition
Related posts:
Credit Card Offer Comparison
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
Bankwest Breeze MasterCard | A low interest rate on everyday purchases with a low balance transfer offer | 0% for 4 months (reverts to 11.99% ) | 0% for 6 months | $59 | 21.99% | ![]() |
Citibank Clear Platinum Card | A low interest rate offer on balance transfers and purchases | 0% for 6 months (reverts to 11.99% ) | 0% for 6 months | $49 annual fee for the first year ($99 thereafter) | 21.74% | ![]() |
St.George Vertigo | An introductory offer on balance transfer and a low annual fee | 13.24% | 2.99% for 6 months | $0 annual fee for the first year ($55 thereafter) | 21.49% | ![]() |
Virgin Australia Velocity Flyer Card | Earn 1 velocity point per $1 spent, plus an introductory offer on balance transfers | 20.99% | 2.9% for 6 months | $129 | 20.99% | ![]() |
Westpac 55 Day Credit Card | No annul fee for the first year with a low rate on balance transfers and purchases | 0% for 5 months (reverts to 19.59% ) | 0.99% for 9 months with 1% handling fee | $0 annual fee for the first year ($30 thereafter) | 21.49% | ![]() |



Add a Comment