Aussies Planning To Increase Their Spending As Economy Improves
Australian consumers are keen to increase their spending over the coming months thanks to positive economic data that confirms we are up and running again. An Australian financial comparison website reports that 84 per cent more applications for credit cards and loans have been recorded in the three months leading up to September 2009.
The site also recorded a double-digit rise in searches for loans and credit card applications since July this year. Home loan applications increased 47 per cent in the September quarter and credit card applications went up by 50 per cent.
As Australians become more confident into your economy we will be spending more as well as borrowing more at the same time.
While the news are certainly positive it is wise to note that you should arm yourself for the silly season and curb Christmas debt before it is too late. It is easy to get carried away buying presents for the whole family until you return home to face the bill. Be prepared, shop smart and enjoy a debt free start to 2010.
Source: Dynamic Business
Related posts:
Comparison of our Top Credit Card Offers
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
Citibank Clear Platinum Card | A low interest rate offer on balance transfers and purchases | 11.99% | 2.9% for 12 months | $99 | 21.74% | ![]() |
St George Vertigo | An introductory offer on balance transfer and a low annual fee | 13.24% | 0.99% for 12 months | $55 | 21.49% | ![]() |
Virgin Flyer Credit Card | Earn 1 velocity point per $1 spent, plus an introductory offer on balance transfers | 20.99% | 1.9% for 9 months | $99 | 20.99% | ![]() |
Westpac 55 Day Credit Card | No annul fee for the first year with a low rate on balance transfers and purchases | 0% for 5 months (reverts to 19.59% ) | 3.99% for 6 months | $0 | 21.49% | ![]() |
ANZ Frequent Flyer | An exclusive bonus points offer, Plus extended warranty, overseas travel and medical insurance,90 day purchase security insurance. | 19.74% | $95 | 20.99% | ![]() |



Add a Comment