Commonwealth Bank Announce More Interest Rate Cuts
Commonwealth Bank were the first to cut rates after the RBA officially reduced theirs. Today, they announced new purchase rate cuts which will commence as of 19th December 2008.
-
The new interest rates are as follows:
The Commonwealth Bank Low Rate MasterCard
Purchase Rate: 12.64% > 12.24%
-
The Commonwealth Bank Low Fee MasterCard
Purchase Rate: 19.39% > 18.99%
-
The Commonwealth Bank Awards Card
Purchase Rate: 20.14% > 19.74%
-
The Commonwealth Bank Gold Card
Purchase Rate: 20.14% > 19.74%
-
The Commonwealth Bank Platinum Card
Purchase Rate: 20.14% > 19.74%
-
It is completely up to each individual bank whether or not to cut their interest rates. Their decisions are independent of the Reserve Bank of Australia, adding real value to every time the Commonwealth Bank decide to slash rates.
Compare Commonwealth Bank Credit Cards here.
Related posts:
Comparison of our Top Credit Card Offers
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
Citibank Clear Platinum Card | A low interest rate offer on balance transfers and purchases | 11.99% | 2.9% for 12 months | $99 | 21.74% | ![]() |
St George Vertigo | An introductory offer on balance transfer and a low annual fee | 13.24% | 0.99% for 12 months | $55 | 21.49% | ![]() |
Virgin Flyer Credit Card | Earn 1 velocity point per $1 spent, plus an introductory offer on balance transfers | 20.99% | 1.9% for 9 months | $99 | 20.99% | ![]() |
Westpac 55 Day Credit Card | No annul fee for the first year with a low rate on balance transfers and purchases | 0% for 5 months (reverts to 19.59% ) | 3.99% for 6 months | $0 | 21.49% | ![]() |
ANZ Frequent Flyer | An exclusive bonus points offer, Plus extended warranty, overseas travel and medical insurance,90 day purchase security insurance. | 19.74% | $95 | 20.99% | ![]() |



Add a Comment