NAB's Last Reward Scheme Phased Out
Australia’s largest bank is phasing out and will no longer service their unique rewards program, ‘˜NAB Gold Rewards’.
-
While the program itself has not been available for application or approval for quite some time, current members will be forced to transfer their reward program membership to either:
- FlyBuys
- FrequentFlyers
- Velocity
The program will remain open until each customer has transferred over to a new choice of programs. It was also be slowly remove reward redemption offers from its catalogue as an incentive to shift programs as soon as possible.
-
After the final transition has been made, the National Bank of Australia will no longer offer any directly affiliated rewards program. All reward credit cards with NAB will only give the option of linking with one of three third party program mentioned previously.
-
See a selection of Australia’s top reward credit cardsand choose a credit card which will reward you for your credit card usage.
No related posts.
Comparison of our Top Credit Card Offers
| Interest Rate (p.a.) | Balance Transfer Rate (p.a.) | Annual Fee | Cash Advance Rate (p.a.) | |||
|---|---|---|---|---|---|---|
Bankwest Breeze MasterCard | A low interest rate on everyday purchases with a low balance transfer offer | 0% for 6 months (reverts to 10.99% ) | 4.99% for 9 months | $49 | 21.99% | ![]() |
Citibank Clear Platinum Card | A low interest rate offer on balance transfers and purchases | 11.99% | 0% for 12 months with 3% handling fee | $99 | 21.74% | ![]() |
St.George Vertigo | An introductory offer on balance transfer and a low annual fee | 13.24% | 0.99% for 6 months | $55 | 21.49% | ![]() |
Virgin Flyer Credit Card | Earn 1 velocity point per $1 spent, plus an introductory offer on balance transfers | 20.99% | 1.9% for 12 months | $50 (for first year thereafter $99) | 20.99% | ![]() |
Westpac 55 Day Credit Card | No annul fee for the first year with a low rate on balance transfers and purchases | 0% for 5 months (reverts to 19.59% ) | 3.99% for 6 months | $0 annual fee for the first year ($30 thereafter) | 21.49% | ![]() |



Add a Comment