Pay less Credit Card interest
Do you have a credit card that you’ve had for years, but has an interest rate of 18% or something ridiculous? You should find a credit card that offers lower interest. This is important if you’re unable to fully pay the credit card balance each month.
It’s obvious that you’ll be worse off with the 18% p.a. interest rate credit card compared to the 13% p.a. credit card if everything else about the cards were the same. So how much worse off are you with an 18% p.a. interest rate credit card? This is best explained with a simplified example.
Example 1
Let’s say you spent $2,000 on your credit card at the beginning of the year and you make minimum monthly repayments of $25. The chart below shows how much you owe at the end of every 30 days. We’re assuming there’s no interest free period and interest is calculated daily.

If you had a 18% p.a. interest rate credit card, and you only paid $25 per month on your $2,000 purchase, you won’t end up paying that balance off.
Example 2
Now let’s say you were good and repaid $50 per month instead. The graph below shows the difference between balances owing at the end of each 30 day period for a 13% p.a. and 18% p.a. interest rate credit card.

You’re still worse off with an 18% p.a. interest rate credit card compared to a 13% p.a. card. You already knew that, but some people don’t know how much worse off they can be.
Conclusion
The benefit of changing to a credit card with a lower interest rate is fairly clear with this example. You can pay lower monthly repayments and reduce your interest costs. Simple.
Low intereset credit cards
Comparison of Top 9 Credit Card Offers
| Credit Card | Card Details | Purchase Rate | Cash Advance Rate | Balance Transfer Rate | Annual fee | Interest free days | |
|
|
11.89% p.a. on purchases. Winner of Money Magazine’s Award for Cheapest Credit Card. | 11.89%
|
20.49% | 0% for 6 months | $45 | 55 | |
|
|
0% p.a. balance transfer for 6 months. | 11.99% | 15.99% | 0% for 6 months | $49 | 55 | |
|
11.99% p.a. on purchases. | 11.99% | 20.74% | 0% p.a. for 6 months | $65 | 55 | |
|
|
0% p.a. balance transfer for 6 months. | 12.99% | 18.24% | 0% for 6 months | $58 | 55 | |
|
|
0% p.a. balance transfer for 6 months. | 12.99% | 12.99% | 0% for 6 months | $59 | 55 | |
|
5.99% p.a. balance transfer for 5 months. | 13.24% | 13.24% | 5.99% for 5 months | $48 | 55 | |
|
1 Reward Point for every $1 you repay to your balance. | 13.99% | 20.99% | 0% for 6 months | $57 | 55 | |
|
5% off your petrol and and everything else you buy at BP. 1% off everything else you buy anywhere. | 19.89% | 19.89% | 2.90% for 12 months | $79 | 55 | |
|
|
0% p.a. balance transfer for 6 months. Every dollar spent contributes to reforestation, renewable energy, and other environmental initiatives. | 18.49% | 19.99% | 0% p.a. for 6 months | $49 | 55 |





