St.George Starts Low 12.99% Stays Low Credit Card - Review and Application

-
Up to 55 interest free days on purchases.
-
$59 annual fee.
-
Up to 3 additional cards for your friends or family, with all transactions on one statement.
-
Linked access to your other St.George accounts for the ease of one card banking.
-
Instant discounts and added extras with St.George Instant Benefits.
This offer from St.George is perfect for if you:
- Want a simple low interest rate for purchases and cash advances.
- Like to choose the colour of your credit card.
- Want extra cards for your responsible friends or family members.
Any application for credit is subject to St.George’s prevailing lending criteria. Fees and charges apply to the credit card products mentioned. Full details of all applicable terms and conditions are available on request. These may be varied, or new terms and conditions introduced in the future. Rates cited are variable and subject to change.
Terms and Conditions
Interest rate is current as at 12/03/08 and is subject to change. 55 days interest free on purchases only on accounts paid in full by the due date. Interest free period does not apply to the cash advances, or any purchases while an amount that has been debited as a result of a balance transfer remains unpaid. All applications for credit are subject to the Bank’s prevailing credit criteria. Fees, charges, terms and conditions apply and full details are available upon request.
Related Credit Cards Reviews
Explore posts in similar categories:
Leave a Comment
Comparison of Top 9 Credit Card Offers
| Credit Card | Card Details | Purchase Rate | Cash Advance Rate | Balance Transfer Rate | Annual fee | Interest free days | |
|
|
11.89% p.a. on purchases. Winner of Money Magazine’s Award for Cheapest Credit Card. | 11.89%
|
20.49% | 0% for 6 months | $45 | 55 | |
|
|
0% p.a. balance transfer for 6 months. | 11.99% | 15.99% | 0% for 6 months | $49 | 55 | |
|
11.99% p.a. on purchases. | 11.99% | 20.74% | 0% p.a. for 6 months | $65 | 55 | |
|
|
0% p.a. balance transfer for 6 months. | 12.99% | 18.24% | 0% for 6 months | $58 | 55 | |
|
|
0% p.a. balance transfer for 6 months. | 12.99% | 12.99% | 0% for 6 months | $59 | 55 | |
|
5.99% p.a. balance transfer for 5 months. | 13.24% | 13.24% | 5.99% for 5 months | $48 | 55 | |
|
1 Reward Point for every $1 you repay to your balance. | 13.99% | 20.99% | 0% for 6 months | $57 | 55 | |
|
5% off your petrol and and everything else you buy at BP. 1% off everything else you buy anywhere. | 19.89% | 19.89% | 2.90% for 12 months | $79 | 55 | |
|
|
0% p.a. balance transfer for 6 months. Every dollar spent contributes to reforestation, renewable energy, and other environmental initiatives. | 18.49% | 19.99% | 0% p.a. for 6 months | $49 | 55 |








